Data source: Gina A. Zurlo, ed., World Religion Database (Leiden/Boston: Brill, 2024).
Table | Field | Description |
---|---|---|
language | Language ID | Unique integer primary key for database use (see also unique three letter ISO 639-3 language code). |
language | Main country code | The main or hub country of this language. |
language | Main country ID | The main or hub country of this language. |
language | Mother tongue speakers | Mother-tongue speakers in 2020. A blank population indicates that there is no people group with this language as their primary language. Populations are cumulative between language heirachy levels. |
language | Muslims | Number of mother-tongue speakers who are Muslims. |
language | People count | The number of people groups with this language code. |
language | WLC language code | World Language Classification language code. |
people | Agnostics | Agnostic population for this people group in this country. These are persons professing no religion, or professing unbelief or non-belief, non-believers, agnostics, freethinkers, liberal thinkers, non-religious humanists, indifference to both religion and atheism, apathetic, opposed on principle neither to religion nor to atheism; sometimes termed secularists or materialists; also post-Christian, dechristianized or de-religionized populations. |
people | Atheists | Atheist Population among this people group. Atheists are militantly anti-religious or anti-Christian agnostics, secularists, or marxists. |
people | Autoglossonym | People’s own name for their language. |
people | Baha'is | Baha’i population for this people group in this country. Baha’is are followers of the Baha’i World Faith, founded by Baha’u’llah, since 1844. In government censuses Baha’is are usually counted as Muslims or Hindus and not shown separately. |
people | Buddhists | Buddhist population for this people group in this country. Followers of the Buddha, include: (a) Mahayana (Greater Vehicle) or Northern Buddhism; (b) Theravada (Teaching of the Elders) or Southern Buddhism, stigmatized by Mahayanists as Hinayana (Lesser Vehicle, i.e. available to fewer people), actually the older, purer form of Buddhism; (c) Vajrayana, Mantrayana, Guhyamantrayana, or Tantrayana (Esoteric Vehicle), known as Tantrism, Shingon or Lamaism; and (d) traditional Buddhist sects, but excluding neo-Buddhist new religions or religious movements. |
people | Chinese folk-religionists | Chinese folk-religionists population for this people group in this country. |
people | Christians | Christian population for this people group in this country. |
people | Confucianists | Confucianist population for this people group in this country. Confucians are non-Chinese followers of Confucius and Confucianism; mostly Koreans and in Korea. |
people | Country code | Four-letter abbreviation assigned to country for database purposes. |
people | Country ID | ID of the country in which this people group is located. |
people | Daoists | Daoist population for this people group in this country. These are followers of one of the 3 major religions of China, regarded as part of Chinese folk religion. |
people | Ethnic religionists | Ethnic religionist population for this people group in this country. "Ethnic religionists" is a collective term for primal religionists, animists, spirit-worshippers, shamanists, ancestor-venerators, polytheists, pantheists, traditionalists (in Africa), local or tribal folk-religionists; including adherents of neo-paganism or non-Christian local or tribal syncretistic or nativistic movements, cargo cults, witchcraft eradication cults, possession healing movements, tribal messianic movements; still occasionally termed pagans, heathen, fetishists; usually confined each to a single tribe or people, hence tribal or local as opposed to ‘universal’ (open to any or all peoples). |
people | Ethnicity | The ethnicity or ethnocultural family of this people group. |
people | Ethnicity ID | The ethnicity code for the ethnicty or ethnocultural family of this people group. |
people | Hindus | Hindu population for this people group in this country. Followers of the main Hindu traditions: (a) Vaishnavites (Vishnaivites) numbering 70% of all Hindus; (b) Saivites numbering 25% mostly in South India; (c) Saktists or other sects (3%); (d) neo-Hindu movements and modern sects arising out of Hinduism, about 1.5%; and (e) Arya Samaj and other reformist movements, 0.5% (Brahmo Samaj, Prarthana Samaj, Swami-Narayanis, Ramakrishna Mission, but excluding Jains and Sikhs). |
people | Jains | Jain population for this people group in this country. Followers of the Jain reform movement are from Hinduism, composed of the Svetambara and Digambara sects. |
people | Jews | Jewish population for this people group in this country. |
people | Language code | Three letter ISO 639-3 language code. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.