Data source: Gina A. Zurlo, ed., World Religion Database (Leiden/Boston: Brill, 2024).
Table | Field | Description |
---|---|---|
country | Muslim % | Number of Muslims as a percentage of the country's population in year 2020. |
country | Muslims | Number of Muslims in this country's population. |
country | New religionist % | Number of New religionists (neoreligionists) as a percentage of the country's population in year 2020. |
country | New religionists | Number of New religionists (Neoreligionists) in this country's population. |
country | Official name | Official name of country. |
country | Physicians per 1,000 | Health worker density and distribution. Primary source: Data compiled from multiple sources by World Bank. |
country | Pop Density | Number of persons living in a square kilometer in this country. Primary source: United Nations 2022. |
country | Provinces | Major civil divisions (provinces, states) in the country. |
country | R&D spending % | Research and development expenditure as a proportion of GDP. Primary source: UNESCO (via World Bank). |
country | Red list Index | Red List Index. Primary source: Birdlife International and International Union for Conservation of Nature. |
country | Refugee per 100,000 | Proportion of the population who are refugees, by country of origin. Primary source: UN High Commissioner for Refugees. |
country | Religions over 1% | Religions over 1% in the country (rounded to integer). |
country | Religious Freedom Index | Restriction of Religious Freedom Index, 0-10, high is less freedom: Calculated as the country average of government restrictions (GRI) and social restrictions (SRI). |
country | Rural % | Percentage of the nation's total population that live in a rural area. |
country | Rural Pop | Number of people that live in a rural area. |
country | Shintoist % | Number of Shintoists as a percentage of the country's population in year 2020. These are Japanese who profess, or still profess, Shinto as their first or major religion. |
country | Shintoists | Number of Shintoists in this country's population. These are Japanese who profess, or still profess, Shinto as their first or major religion. |
country | Sikh % | Number of Sikhs as a percentage of the country's population in year 2020. These are followers of the Sikh reform movement out of Hinduism, who look to the Golden Temple in Amritsar, India (sects: Akali, Khalsa, Nanapanthi, Nirmali, Sewapanthi, Udasi). |
country | Sikhs | Number of Sikh's in this country's population. These are followers of the Sikh reform movement out of Hinduism, who look to the Golden Temple in Amritsar, India (sects: Akali, Khalsa, Nanapanthi, Nirmali, Sewapanthi, Udasi). |
country | Social Hostilities Index | Social Hostilities of religion Index, 0-10, low is less restriction: a comparative measure of the restrictions placed on practice, profession, or selection of religion by other religious groups or associations or the culture at large. |
country | Spiritist % | Number of Spiritists as a percentage of the country's population in year 2020. These are Non-Christian spiritists or spiritualists, or thaumaturgicalists; high spiritists, as opposed to low spiritists (Afro-American syncretists), followers of medium-religions, medium-religionists. |
country | Spiritists | Number of Spiritists in this country's population. These are Non-Christian spiritists or spiritualists, or thaumaturgicalists; high spiritists, as opposed to low spiritists (Afro-American syncretists), followers of medium-religions, medium-religionists. |
country | UN Development group | Here, 1=more; 2=less; 3=least-developed as defined by UN. (1) More developed regions comprise Europe, Northern America, Australia/New Zealand and Japan. (2) Less developed regions comprise all regions of Africa, Asia (except Japan), Latin America and the Caribbean plus Melanesia, Micronesia and Polynesia. (3) The are 46 least developed countries: 33 in Africa, 9 in Asia, 4 in Oceania and one each in Latin America and the Caribbean. Primary source: United Nations 2022. |
country | UN Region | Region of the world to which the United Nations (UN) has assigned this country. |
country | UN Region code | Code for the region of the world the United Nations (UN) has assigned this country. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.