Data source: Gina A. Zurlo, ed., World Religion Database (Leiden/Boston: Brill, 2024).
Table | Field | Description |
---|---|---|
census_locality_religion | Census religion ID | ID of the census religion (the religion name as reported in the census). |
census_locality_religion | Census-Locality-Religion ID | Unique identifier (primary key) used by the database. |
census_religion | Adherents % of country | Percentage of adherents in this country as reported in this census. |
census_religion | Census ID | Census ID allocated in this database. |
census_religion | Census religion ID | Unique identifier (primary key) used by the database for religions as reported in this census. |
census_religion | Census religion name | Name of the religion as reported in the census. |
census_religion | Census religion note | Census religion note. |
census_religion | Religion code | WRD Religion code. |
census_religion | Religion ID | WRD's Religion ID. |
city | Capital city | Capital city. |
city | City ID | Unique city identifier (primary key) used by the database. |
city | City name | Name of this city. |
city | Country code | Four-letter abbreviation assigned to country for database purposes. |
city | Country ID | ID of the country in which this city is located. |
city | largest religion code | Religion code of the largest religion of this city. |
city | largest religion pct | Percentage of the largest religion of this city. |
city | Latitude | Latitude. |
city | Longitude | Longitude. |
city | Note | Additional descriptive data for this city. The code 'F=' refers to the date in which the city was founded (earliest date of known settlement). |
city | Pop 2025 | Given current trends, this is the projected population for this city, by mid-2025. |
city | Population | Population in this city in mid-2020. |
city | Religions over 1% | Religions over 1% in the city (rounded to integer). |
country | Adult % | Adults (age 15 and over) as percentage of this country's total population. Primary source: United Nations 2022. |
country | Adults | Population of those age 15 and over in this country in 2020. Primary source: United Nations 2022 revision. |
country | Agnostic % | Number of agnostics as a percentage of the country's population in year 2020 These are persons professing no religion, or professing unbelief or non-belief, non-believers, agnostics, freethinkers, liberal thinkers, non-religious humanists, indifference to both religion and atheism, apathetic, opposed on principle neither to religion nor to atheism; sometimes termed secularists or materialists; also post-Christian, dechristianized or de-religionized populations. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.