Data source: Gina A. Zurlo, ed., World Religion Database (Leiden/Boston: Brill, 2024).
Table | Field | Description |
---|---|---|
province | Religions over 1% | Provides the best estimate of the majority religion percentage (rounded to integer); and then a list of the names of other religions over 1%. |
religious_diversity | Buddhist diversity index | A measure of how diverse Buddhists are (by tradition) in this country; from 0 meaning little or no diversity, to 10 meaning maximum diversity. |
religious_diversity | Christian diversity index | A measure of how diverse Christians are (by tradition) in this country; from 0 meaning little or no diversity, to 10 meaning maximum diversity. |
religious_diversity | Country group ID | ID of this country or group of countries. |
religious_diversity | Hindu diversity index | A measure of how diverse Hindus are (by tradition) in this country; from 0 meaning little or no diversity, to 10 meaning maximum diversity. |
religious_diversity | Muslim diversity index | A measure of how diverse Muslims are (by tradition) in this country; from 0 meaning little or no diversity, to 10 meaning maximum diversity. |
religious_diversity | Religion count over 0.5% | A count of how many religions have a presence of over 0.5% of the country's population. |
religious_diversity | Religion count over 10% | A count of how many religions have a presence of over 10% of the country's population. |
religious_diversity | Religion count over 5% | A count of how many religions have a presence of over 5% of the country's population. |
religious_diversity | Religious diversity index | A measure of how religiously diverse this country is; from 0 meaning little or no diversity, to 10 meaning maximum diversity. |
religious_diversity | Year | Year. |
version_2010_city | Capital city | 1 = Capital city. |
version_2010_city | City level | City (level 1) and sub-cities (level 2). |
version_2010_city | City Name | Name of this city. |
version_2010_city | City sort | Sorts sub-cities under their parent city. |
version_2010_city | Note | Additional descriptive data for this city. The code 'F=' refers to the date in which the city was founded (earliest date of known settlement). |
version_2010_city | Parent City ID | The city of which this sub-city is a part. |
version_2010_city | Pop 2005 | Population in this city in mid-2005. |
version_2010_city | Pop 2010 | Population in this city in mid-2010. |
version_2010_city | Religions over 1% | Religions over 1% in the city (rounded to integer). |
version_2010_city | Version 2010 City ID | Unique identifier (primary key) used by the database. |
version_2010_city | Version 2020 Country code | Four-letter abbreviation assigned to country for database purposes. |
version_2010_city | Version 2020 Country ID | Country of this City. |
version_2015_survey | Answer choices | Answers available for religion question. |
version_2015_survey | Cases | Number of people surveyed in this country. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.