Data source: Gina A. Zurlo, ed., World Religion Database (Leiden/Boston: Brill, 2024).
Table | Field | Description |
---|---|---|
people_other | Country ID | ID of the country in which this people group is located. |
people_other | Ethnicity | The Ethnicity or ethnocultural family of this people group. |
people_other | Ethnicity ID | The Ethnicity code for the ethnicty or ethnocultural family of this people group. |
people_other | Language code | Three letter ISO 639-3 language code. |
people_other | Language ID | ID number of the primary language spoken by this people. |
people_other | Largest religion % | Percentage of the largest religion of this people group. |
people_other | Largest religion code | Religion code of the largest religion of this people group. |
people_other | People % | Persons in this people group as % country. |
people_other | People Name | Name of this ethno-linguistic people group. |
people_other | People population | Number of persons in this people group, in 2020. |
people_other | People reference number | Unique reference number (primary key) for each People group. |
people_other | WLC Language code | World Language Classification language code. |
people_other | WLC Language ID | World Language Classification ID number. |
province | Area square km | Area covered by Major Civil Division (United Nations’ term for the next level of administrative or political subdivision in a country immediately below nationwide level) in square kilometers in this province. |
province | Area square miles | Area covered by Major Civil Division (United Nations’ term for the next level of administrative or political subdivision in a country immediately below nationwide level) in square miles in this province. |
province | Country | Country of this Province. |
province | Country code | Four-letter abbreviation assigned to country for database purposes. |
province | Largest religion % | Percentage of the largest religion of this province. |
province | Largest religion code | Religion code of the largest religion of this province. |
province | Note | Additional descriptive data for this province. |
province | Province | Name of the Major Civil Division (United Nations’ term for the next level of administrative or political subdivision in a country immediately below nationwide level) as it is known to its inhabitants. |
province | Province Capital | Name of Province's capital city if major Civil Division (United Nations’ term for the next level of administrative or political subdivision in a country immediately below nationwide level) has one. |
province | Province ID | Unique province identifier (primary key) used by the database. |
province | Province Pop | Province population in each MCD (Major Civil Division-United Nations’ term for the next level of administrative or political subdivision in a country immediately below nationwide level) in 2020. |
province | Province population % | Province population in each MCD (Major Civil Division-United Nations’ term for the next level of administrative or political subdivision in a country immediately below nationwide level) as a percentage of the country's population. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.